Vibration Sensors & Vibration Measurement Equipment
Industrial Accelerometers
The KS74C.10/.100 is an especially light industrial accelerometer and features and insulated mounting base.
The accelerometers KS80D, KS81B, KSI8xVB feature a rugged design with completely insulated housing (double housing!) to avoid grounding problems.
The models KSI80VB and KSI82VB provide integrated signal processing acc. to ISO 10816. It offers a 4..20 mA output for direct connection to the analog inputs of e.g. a PLC.
The probe-type accelerometers KST94C-4N and KST94C-9N were developed for automated vibration measurement, e.g. in quality control. The cylindrical case with the movable tip (up to 5.5 mm stroke) is pressed against the body of the specimen by pneumatic force. The sophisticated spring system is vibration insulated from its outer shell to avoid avoid the influence of environmental vibration.
The accelerometers are available with divers cable options. Just inform us about the necessary lengths and environmental conditions and we integrate the appropriatecable into our offer. Because of the sealed cables, the protection grade of the sensors increases from IP67 to IP68.
Choose the desired model in the left column of the table to get detailed technical information including picture and dimensioned sketch. The linked page also provides a direct way to require a written offer or a price list.
| Modell | Output | Sensitivity | Resonant Frequency | Weight | Piezo System | Connection |
|---|---|---|---|---|---|---|
| KS74C.10 | voltage (IEPE) | 10 mV/g ± 5 % | 46000 Hz | 28.5 gr. | shear design | TNC axial |
| KS74C.100 | voltage (IEPE) | 100 mV/g ± 5 % | 46000 Hz | 32 gr. | shear design | TNC axial |
| KS80D | voltage (IEPE) | 100 mV/g ± 5 % | 32000 Hz | 65.5 gr. | shear design | Binder 713 axial |
| KS81B | voltage (IEPE) | 100 mV/g ± 5 % | 23000 Hz | 102 gr. | shear design | Binder 713 radial |
| KSI80VC-20 | 4..20 mA output | 0.8 mA/mms−1 | 66 gr. | shear design | Binder 713 axial | |
| KSI80VC-40 | 4..20 mA output | 0.4 mA/mms−1 | 66 gr. | shear design | Binder 713 axial | |
| KSI82VB-20 | 4..20 mA output | 0.8 mA/mms−1 | 66 gr. | shear design | Binder 713 axial | |
| KSI82VB-40 | 4..20 mA output | 0.4 mA/mms−1 | 66 gr. | shear design | Binder 713 axial | |
| KST94C-4N | voltage (IEPE) | 100 mV/g ± 5 % | 6000 Hz | 120 gr. | shear design | UNF 10-32 |
| KST94C-9N | voltage (IEPE) | 100 mV/g ± 5 % | 7800 Hz | 120 gr. | shear design | UNF 10-32 |
Would you like to know more about theory, operation, use and characteristics of piezoelectric accelerometers? Visit our online user guide.
